NUMERICAL CONTROL LATHE | ||
Technical Parameter | CNC55H | |
Capacity | Max. Swing Over Bed | ø 550 mm |
Max. Swing Over Slide | ø 345 mm | |
Max. Workpiece Length | 930 mm | |
Bar Diameter | 70 | |
Spindle | Max. Spindle Speed | 2000 r/min |
Diameter of Spindle Bore | ø 82 mm | |
Spindle Taper | ||
Rapid Traverse | X-axis Rapid Traverse | 6 m/min |
Z-axis Rapid Traverse | 8 m/min | |
Axis Stroke | X-axis limit Trvel | 280 mm |
Z-axis limit Travel | 935 mm | |
Tailstock | Sleeve Diameter | ø 75 mm |
Sleeve Travel | 150 mm | |
Sleeve Taper | MT5 | |
Tool | Tool Post / Turret | LDB4-C6140(81) Four Station Turret |
Shank Size | 25×25 | |
Others | Min. Setting Unit | X axis : 0.001 / Z axis : 0.001 |
Spindle Motor Power | Standard 7.5 kW / Servo motor 11 kW | |
Dimension (LxWxH) | 2830x1550x1620 mm | |
Weight / Approximate Weight | 2600 kg |
Standard Configuration
Optional Parts